Gama Exchange
نماد قیمت حجم 24 ساعته تغییر در 24 ساعت اخیر تغییرات ساعتی تغییرات هفتگی تغییرات ماهانه تغییرات سه ماهه
BTC 64259.676386871 16246876003.018 1.07766593 0.19815231 -0.30702684 -16.78184221 -9.13619282
ETH 1729.7608433631 8735326813.7727 0.21909711 -0.02826762 3.46669926 -18.45531204 -18.24927471
USDT 0.99866357599408 42506562361.287 -0.02359048 -0.00878024 -0.06724608 -0.02214779 -0.11229541
BNB 589.80112704514 747415655.88695 0.55188035 0.07812897 -3.49972616 -10.07863811 -5.96843385
USDC 0.99960721947427 4773896344.4798 0.00509739 -0.01371285 -0.01226336 -0.01330962 -0.03130391
XRP 1.147844812633 801253693.49776 -0.04333033 -0.00156673 0.50208248 -15.56413553 -18.56520174
SOL 73.859562856365 1980447881.6366 3.15108183 -0.03046409 8.52679152 -15.01642631 -16.8183362
TRX 0.32669300855339 507261987.06877 0.92590741 0.01165962 2.78236655 -10.38033148 5.99498326
HYPE 68.254822946282 417653599.8409 -3.5938934 0.02096173 12.24452512 15.20541213 81.92701828
DOGE 0.083215020797536 307073960.42743 -0.77845202 -0.03654572 -4.41845605 -21.32971743 -8.15013147
LEO 9.55362962543 316910.02072354 -0.17315435 0.36098083 -1.85431472 -4.36470481 2.56153333
ZEC 457.23645034737 378604805.08286 -2.82818679 0.08353103 7.96971835 -28.67720338 102.92728659
XLM 0.21336092077277 145239948.28333 -1.52154425 0.10625351 16.18532246 44.76700887 35.55640415
XMR 323.60999341309 96591497.163098 2.14852702 0.87464109 -4.30724108 -15.98478903 -8.63023778
CC 0.15426267588237 11693355.513372 1.54110537 -0.93389442 -3.07823628 0.187448 5.43300436
ADA 0.16132224954508 233003652.21081 -1.00333903 -0.21406578 -4.87138149 -35.85620288 -37.21338422
LINK 7.9689224056333 159127309.24615 0.23969509 -0.06499566 0.70925328 -18.81090252 -10.47773761
DAI 0.99962993206984 40522770.501766 -0.00592949 0.00705301 0.00489482 0.01330302 -0.03523343
USD1 0.99986916326131 1326992159.3922 -0.0113266 0.00544434 -0.03183345 0.05869718 0.03146213
GRAM 1.6801346474989 26438731.395091 5.45932173 -0.45368264 -2.65098899 -15.38310715 30.43881639
USDe 0.9988457931606 68766678.537589 -0.01178126 0.0059745 -0.05650216 -0.02353023 -0.05168674
BCH 198.11352376982 74312594.702226 -0.44617132 0.01955193 -2.76472128 -47.70849269 -57.79695591
M 2.8262700960945 8627264.4574688 -0.09092082 -0.69799435 -4.81517164 -2.26111181 59.11996896
LTC 45.089661419744 158589586.88922 1.90966675 0.35670103 2.40096377 -16.59833837 -16.53085515
HBAR 0.079993534675771 32242845.217876 -0.44470163 0.18708718 1.51298902 -10.82059931 -11.32071529
NEAR 2.257676381504 243666086.21938 5.49972379 -0.33504107 7.47638349 0.16627319 74.52972293
SUI 0.70810132912485 271776333.31046 -1.62202391 -0.34360057 -6.57386044 -36.34065357 -22.05604103
USDG 0.9997531248474 30631587.213568 -0.0117696 -0.01080128 -0.00666162 -0.00651094 -0.02254501
PYUSD 0.99978958504791 30547733.483353 0.00466337 0.01406982 0.01445661 0.02641828 0.01242249
SHIB 4.6905045894128E-6 40940944.835575 -0.59688043 -0.14090641 -5.59614084 -19.55394077 -19.73892861
AVAX 6.2971963776153 302126904.31052 1.45754578 -0.06665443 -5.14745053 -33.69414378 -30.53139677
CRO 0.05903354336314 5809874.5152165 0.72164515 0.09035594 -3.87985637 -14.87980782 -20.97829855
TAO 235.26624014925 394521449.63923 2.26399653 -0.37619161 -14.45141897 -17.05944629 -13.92220062
XAUt 4145.8125721857 35790391.273208 0.05843222 -0.0237363 -1.62692052 -7.99577867 -3.4036696
WLD 0.60161999817281 267254393.08043 -1.17814314 -0.56302649 21.38140588 110.30044928 90.12421451
PAXG 4156.5012459518 41766788.827357 0.12878096 0.0079878 -1.56313635 -7.79097487 -4.35138366
UNI 3.0277965108288 143291974.81759 0.14476885 -0.76188927 20.04147194 -15.73910475 -15.10329339
WLFI 0.058246786858866 17884936.823155 -0.42866129 0.08166349 -0.25148426 -2.57404306 -39.1175781
MNT 0.53281169602389 17560423.229921 0.46381478 0.00597756 -4.64113881 -19.88740032 -22.44305041
ASTER 0.64489538104803 68561308.900164 0.20001046 -0.11137279 2.02529458 -6.51915302 -4.3694661
ONDO 0.34010540326604 77376699.261475 -2.73133753 0.01949379 -4.82237428 -20.37411324 39.12132193
DOT 0.96917582351106 54286117.798249 0.47858961 -0.21158461 0.19314039 -26.92425787 -33.10645268
RLUSD 0.99989208070617 76569578.953298 -0.00192346 0.00113743 0.01404171 -0.00805477 -0.00402646
OKB 76.020703207511 17693336.285168 -0.46718271 0.05647933 2.52694663 -6.94392042 -9.07447368
PI 0.13488623224644 4534555.3238213 0.14751973 -0.13397753 1.80993912 -12.25622241 -28.44802079
SKY 0.059188512585027 14032486.715728 1.93593918 0.10012412 4.72690885 -15.92091965 -14.00072159
USDD 0.99887567536471 26210579.08242 -0.00618635 0.01089575 -0.04909978 -0.00927737 -0.13365558
ICP 2.2786594473165 36278584.416411 -0.38777724 -0.06220983 -8.28263799 -13.93730432 -5.21137641
BGB 1.7637898570343 11061437.311502 -0.20121785 0.22544292 -1.36599277 -11.3792192 -9.92542766
DEXE 14.091258933522 16068048.112799 -8.77008472 -0.6429074 -21.92026062 2.15922983 88.88272293
PEPE 2.8366417383188E-6 92891053.269335 -0.13498698 -0.12742574 0.44338766 -24.98571454 -16.78224891
ETC 7.3922104608336 34062573.793259 -3.57784909 -0.04575384 3.78427071 -20.10389786 -10.48591392
AAVE 74.547276761487 127337954.29883 -0.82568019 -0.33055139 13.00749819 -15.55832215 -31.03671981
U 0.99991962594461 89341582.699107 -0.0105441 0.00661251 0.01571114 0.00380254 -0.02384965
KCS 7.2216467834625 2030320.1707922 0.53894846 -1.03477298 3.77473871 -9.57122076 -9.20619083
MORPHO 1.8783437039008 12232502.03145 0.607753 1.02197856 -3.50528914 -6.53219561 10.75317886
ATOM 1.7810805170784 22024676.259603 -0.49255256 -0.26602791 -7.85788486 -17.55332037 -1.06965212
RENDER 1.7029055484382 28258311.090758 -2.26640771 0.60527238 -3.76119524 -15.66690805 6.68458111
ENA 0.0922678419598 105277020.05605 4.4640952 -1.23899973 12.0524516 -13.65156025 -2.09719976
QNT 70.705040782552 4862902.9835314 0.43353947 0.14156107 2.96678673 -8.53924245 1.85224726
POL 0.079372938609013 34886916.143363 -4.04044307 -0.15776287 5.74744216 -13.75494683 -13.57434059
ALGO 0.093000212093908 19818206.473511 -0.81046137 -0.49583707 1.86068764 -21.25178346 7.36383355
KAS 0.029844368300803 8808409.4820257 -0.71830944 0.36580189 -5.57661519 -14.28686399 -13.97780267
STABLE 0.034442682163943 14344263.51955 6.75600379 -1.56367931 -1.69559296 7.76187941 38.49518883
JUP 0.22306811291279 59688892.376952 11.88242589 0.36461141 31.21209684 3.06709652 45.42264409
JST 0.082784392511957 28161877.270504 -0.71400492 -0.19972096 9.75810071 -11.10940984 31.0252844
GT 6.5936204622602 2089818.0315412 -1.35270018 -2.69677678 -2.50475822 -6.43590435 -0.94285436
币安人生 0.70286535439294 8250596.5783675 -0.29699965 -0.16168454 4.94745774 57.86606423 1445.78840621
VVV 14.501787544201 14352467.0192 -2.4690809 1.71600266 -9.0470227 -20.62949577 137.69766748
FLR 0.0074044883422172 1836429.5747331 0.25677404 0.01745203 -6.48323285 -11.71978394 -8.66115973
FIL 0.80300351724158 42492927.540271 2.19337222 0.57446744 4.12189385 -21.24036788 -6.52231578
XDC 0.029598673530939 5969219.7937891 0.17397978 -0.08437768 -1.69730717 -14.01346537 -4.91700041
NIGHT 0.033020149249026 14382329.192245 2.77496226 0.75489875 4.09658193 5.7633012 -28.27052205
APT 0.65652378753905 46991529.445771 2.56460817 -1.21308656 -1.03255299 -33.37430429 -28.2877342
H 0.18973792312188 23122030.788392 -8.35715822 -2.71240508 -32.18226353 -12.10714215 100.74893506
ARB 0.084107504003315 30391336.693728 0.00867931 -0.19604636 1.28836011 -25.51631583 -11.59483562
PUMP 0.0015036310074466 62896175.053662 9.54817099 0.31553712 -1.68976014 -16.8160667 -14.86334518
AERO 0.54000927777722 67111617.544675 10.11088875 0.11014032 50.56848548 17.61514621 78.00288065
NEXO 0.79547682204112 4695964.6300837 0.25696991 0.09391245 -0.44575117 -8.02798007 -9.23842467
INJ 5.0204809833571 67911295.481616 -1.15667494 0.0386734 -1.70430681 -5.87162652 66.97256137
TUSD 0.99807086448286 17827409.866578 0.0359276 0.00595605 -0.05086361 -0.07147569 -0.13660439
BEAT 1.6939905070244 25087257.860525 -3.11593599 -1.16232849 -71.11270535 73.89999314 140.88452687
DASH 36.527629466487 50237511.371266 -0.81628459 -0.25045367 2.59615227 -19.72667387 8.29759902
CAKE 1.3900573224829 19517327.470014 0.22124422 -0.01879249 2.84843544 -3.61610963 1.68200527
EURC 1.1469561322989 18978058.459913 0.06499426 0.03042073 -0.76872549 -1.0844312 -0.35778998
TRUMP 1.8274916395992 226266186.77733 0.07569787 1.24101028 -9.63430856 -12.952261 -43.89517447
PENGU 0.0068274916835881 43089398.157343 1.17171177 -0.09817835 2.04178469 -29.66714632 -1.96719618
FET 0.18862507686094 140284934.59529 -0.31521183 0.50224928 -10.53293341 -12.47082699 -9.41391468
VET 0.0049225520984175 11828695.128557 0.49936664 -0.21791138 -2.19195088 -26.65382201 -28.50074975
BONK 4.5958694610613E-6 22131931.454429 0.9716186 -0.33051092 3.18069577 -26.52887742 -21.76449642
VIRTUAL 0.60727645947808 34508569.076982 0.11970666 -0.26306666 -3.3450417 -21.15294901 -10.30355972
SEI 0.055060573101612 34373553.849934 0.2210216 0.4002177 3.15328855 -14.2334671 -7.55371792
LIT 1.5785042214316 27393046.497659 1.47118984 -0.69753267 -0.97404581 20.52144179 67.57151583
LUNC 6.780066017933E-5 11183318.675023 -1.36175202 -0.13109039 -5.59978575 -17.3212201 82.47288294
FDUSD 0.99805991883927 73957388.55293 -0.02559476 0.01593208 0.04106594 0.02601021 -0.16247711
JTO 0.7165843736017 79408174.833908 -1.16265477 0.21775697 33.79126275 38.59266586 152.40728746
TIA 0.37703390754105 19605568.152935 -0.29681255 0.40830468 12.07881728 -15.14007942 16.78987553
SPX 0.37056419967434 10739925.057535 1.84160582 -0.25515171 12.16516751 -5.36771604 27.44612697
SKYAI 0.34139220568258 20818410.074409 -4.0496742 2.91914697 -5.96652655 29.34636614 572.03763943
STX 0.18354612393794 5363621.2648303 1.58054888 0.12853727 -2.06100146 -27.78011675 -22.42387136
SUN 0.01723916735018 51966335.822598 0.61456676 0.07156357 2.51528224 -14.98210583 -7.93334623
CRV 0.2146550817717 30455408.299705 0.99115605 -0.36708742 -7.49871975 -11.60884759 -1.21343929
ETHFI 0.35008289456605 33019127.617054 2.32760318 0.10076439 11.14096303 -9.32452013 -32.81260343
ZRO 0.90141320993939 27238916.626224 -1.32330227 -0.03210632 -2.81078744 -33.22343157 -54.64844817
KITE 0.16599725075066 27779595.050173 1.21751849 -0.49068519 -12.87002609 -27.07606617 -27.39407285
PYTH 0.037054639759471 10431186.162383 1.11665175 0.04787146 -4.3743557 -13.21804738 -9.63965504
IMX 0.14354182887351 11193851.714442 0.51879331 -0.29624396 0.19173804 -18.5588702 -5.55770202
GNO 108.62991842232 1764003.1851806 1.64013311 0.06004045 -1.06088302 -7.96709036 -12.87412882
NFT 2.6846947718792E-7 6154189.9846922 1.62019686 0.59618616 2.57768685 -5.44055658 -19.2878138
BTT 2.6358897966729E-7 4947387.2354079 0.77386249 0.30727317 -0.47187319 -18.23759084 -19.93545723
2Z 0.074621261994107 7678601.8695331 7.55762845 -0.77237796 7.07035419 -33.79415298 1.25459618
XTZ 0.23621235562309 8774131.6312947 -0.84880991 0.66669029 2.37699017 -32.40559224 -38.82920222
PENDLE 1.4685967350274 35320825.51685 6.29989365 -0.17781125 10.20520354 -23.21792012 28.12964654
CFX 0.047983339845613 6586761.0073861 -0.13786121 0.21148824 7.42636362 -18.4390902 -19.1856267
ZBCN 0.0024711644749952 8551171.6288403 -1.9238339 0.26854879 -3.52278948 -19.75272809 8.83574758
MON 0.020835460842355 23104570.60632 1.0298093 0.28365811 -2.88609878 -26.49110119 -3.97960072
FLOKI 2.5774085717523E-5 11976612.483852 -0.10083026 -0.22609822 3.55193909 -16.44890588 -9.37256109
LDO 0.28313499274313 25667287.19338 1.52230196 0.73889707 8.17906411 -20.83922351 1.19019404
BSV 11.816657303601 9347697.9043983 0.30490346 0.18734154 -1.33181429 -21.10219595 -15.14848336
KAIA 0.037029052833252 5109464.2952435 -0.50424771 0.42476075 -2.84742616 -32.08800391 -25.11637518
JASMY 0.0046576371305779 6719704.1569561 -0.62051045 -0.09549818 -10.22416848 -19.56611384 -14.82117882
TEL 0.0023879796586687 680805.51174386 0.18479346 0.17260219 -1.21111747 -22.96034279 9.96470569
STRK 0.034329672431311 13312637.154607 -0.61261732 -0.69091984 0.43885929 -21.63742921 -5.36844301
CHZ 0.021414037250738 31011264.81858 -1.16422442 -0.58680958 -16.55079396 -50.6035892 -39.25653922
OP 0.10273268189234 33545659.22029 -0.51761571 -0.13026744 -4.00592643 -23.27781167 -10.08287543
AKT 0.74756198038253 5558176.898772 -3.1832671 0.54404709 3.5618953 -9.69314162 38.0763222
B 0.21930275523369 4074180.2042367 -2.68687501 -0.439839 -7.15358154 -20.65814777 1.71057535
GRT 0.020159384237918 13719574.537629 2.59474739 -0.61240112 1.73109166 -25.47708946 -18.31748317
EIGEN 0.27325153510735 75036243.144836 0.66572636 -0.81216582 40.69149466 34.04948178 44.85376978
DCR 11.881065543286 1536697.7367892 1.5996867 0.0703269 -1.90342982 -30.84673592 -46.94875196
FF 0.070996967464929 13774724.287286 2.41879884 0.18905709 -2.08128854 -22.42655718 0.50503547
IOTA 0.045124771630427 5325686.3410587 -0.07743813 0.29922519 -2.15643305 -21.59753357 -22.3499851
AXS 1.1386442303335 178459732.47823 -0.39480199 -0.81569224 19.68995163 -6.08590272 8.5954573
ENS 4.7368460876203 14134894.972407 -1.95952402 -0.07148739 -3.06613377 -26.69200323 -19.14114535
PIEVERSE 0.6967589349708 20283959.545109 -1.73325495 -0.50663955 11.48551144 -10.16019598 27.62047368
COMP 18.169532779342 6495497.9442278 2.52916852 -0.01737718 4.0034238 -19.30175466 -2.32307169
GWEI 0.10193937337903 60295653.827685 -4.40059035 -0.46125833 -40.27208853 -9.85497706 146.58956037
XPL 0.097686543308017 108937483.31817 1.16318676 -0.38480909 8.8380872 9.17593399 3.41558576
SAND 0.058167619850209 114959881.50751 1.5542863 -0.43477837 12.08452773 -20.63258482 -26.36820721
TRAC 0.34101679841488 4018632.2185529 -0.2681561 0.86801766 -5.49055192 -23.1635646 13.22106237
RAY 0.63057840043847 13735151.87927 1.57240805 0.09086225 3.58722993 -18.61255725 6.23702114
TWT 0.38728272259114 5339368.9496533 0.10850236 -0.15789707 -2.53554582 -15.75955152 -19.36257202
SYRUP 0.13782053684965 3588294.376331 1.40967445 0.3085098 3.05990726 -31.65100148 -40.58379908
WIF 0.16315855647225 35314322.74744 0.30614914 -0.20779214 2.86731593 -18.85560464 -9.20379871
MX 1.7581946396406 4557910.8050599 0.32588501 0.03735638 3.14112384 -0.56436019 -1.86378322
THETA 0.15735439661816 13123399.234948 2.7618304 -0.24521406 -1.27770327 -23.95418992 -1.6625863
NEO 2.2146025884892 6878766.1958281 -0.54859055 -0.07776471 1.68260055 -24.07429538 -16.22725988
XCN 0.0039886370306389 5041010.6553057 0.23098045 -0.09290301 0.68827687 -18.11942499 -18.37208212
MANA 0.075830260247552 49700526.335218 4.93692445 -0.37715024 14.82367806 -14.95077128 -12.22219307
NEX 2.4457787044664E-6 1393757.7216062 -8.15622063 0.01557124 -20.16127984 -46.68123072 -0.35333047
APE 0.13981365448626 16252158.716326 0.83595371 -0.1530827 10.74242393 -2.65595631 57.90012333
GENIUS 0.41528140599537 16200778.35479 -0.72699704 -1.73436891 -6.7459355 -28.29216005 116.93634254
RUNE 0.40930776301796 2974210.8747799 2.42749628 -0.00244562 8.63629571 -7.70516315 -0.43448481
EDGE 0.3911756515146 13988378.651042 -3.30429744 -1.28609351 2.07620082 -71.7278632 -48.86398287
CFG 0.2347662789358 8052883.8223565 0.05316894 1.18882849 12.25256878 -23.81074065 82.89668253
BAT 0.090293462636482 8036624.711211 1.34481104 0.0943461 2.01638315 -10.79358297 -2.01027932
STG 0.20222553745443 16704353.274317 -1.25107325 -1.59685355 -20.04632938 21.67859258 11.979837
AR 2.0242220871337 12736668.442429 1.31222522 -0.00564184 1.29727366 -8.78248343 14.02019652
GALA 0.0026885816313332 20678812.483669 1.70937642 -0.35968303 3.1379501 -21.6200687 -14.13711692
FARTCOIN 0.12608829409674 9989141.0891683 1.48167789 0.00902351 6.46010217 -35.69468658 -30.83497629
CVX 1.2480640533148 2599535.7594899 1.09324143 -0.51593095 -5.33269902 -26.72784458 -30.03132382
VSN 0.032824846585855 3337428.9094521 -1.26514488 0.40548998 -0.28724898 -27.38782599 -36.00098094
IP 0.33384719232673 36527907.11093 10.35964635 3.03999018 13.82943633 -33.01700532 -48.7430083
SFP 0.23525176866635 2550087.7494397 0.04473839 0.06901965 -3.04556046 -17.18481585 -19.2534275
ZK 0.011730666236721 19689070.329513 2.82736534 -0.80233657 3.05096235 -24.27323285 -33.84866706
KAITO 0.47203067373258 9435892.4587456 -1.32652277 0.2782882 3.67586008 -9.64726194 19.04719634
SENT 0.015333379092114 14671932.964842 -0.01506644 -0.42897589 -2.8471452 -7.34964747 -21.55067035
XEC 5.4644507503845E-6 3355330.5880928 1.28795886 0.07433219 0.48782124 -25.5920815 -19.64582562
GLM 0.10871903205768 6168207.180336 0.69014055 -0.67552359 -1.85485607 -22.01932112 -14.63592986
WEMIX 0.23424400498604 726380.87473986 0.65765615 -0.34764824 -4.3764308 -15.67149494 -11.91969232
A 0.065438355324915 11591193.678504 -1.86844516 -0.19172836 -8.0963843 -19.84032977 -14.68717747
AWE 0.054318665520811 2440707.0215462 0.64295143 -0.10781451 0.74938647 8.44347207 9.177737
TAG 0.00095760633185828 2801983.6238791 -1.88499033 -0.45919474 -6.24025687 -24.43129021 63.59527545
1INCH 0.073367344081146 5619449.8662809 0.02698809 -0.23752278 1.87762363 -20.73059707 -20.48267352
DYDX 0.12078955666826 5051431.7536601 -0.33613322 0.09973097 1.54950734 -19.17891432 49.63911956
AB 0.0010281154061519 575349.06497679 -0.64036231 -0.06950172 -5.97999493 -26.54003601 -49.11267807
GRASS 0.41498978676517 15880597.69549 -1.81684053 -1.18044095 8.28455149 -9.13108336 20.2985106
CHEEMS 5.315707172461E-7 1439403.4433927 0.39449998 0.02570846 -10.38893602 -23.7947057 20.1316765
KMNO 0.020083918694407 6903361.7102283 6.4215149 -0.59724087 12.55176949 -8.61690081 -2.14051194
ATH 0.0047511836991784 8165472.7507861 0.88835008 0.26124126 3.39137452 -27.86026816 -31.0812731
MET 0.18019261632618 81815135.937305 21.719673 2.76221411 73.87143156 21.88130058 28.59949218
SOON 0.17619180485951 11177540.02895 9.48831031 0.11379353 -1.69561858 5.52681307 41.26189803
BANANAS31 0.0093702392921616 11322313.677928 -1.42289056 -0.70886618 -0.54737694 -17.44467587 -29.14102221
FORM 0.24366721990935 6870474.8607103 4.48341551 -0.21390535 6.37925193 1.6018074 -1.96398877
COW 0.1591180035736 3054250.6706267 0.26592885 0.18085729 4.77509505 -6.20654504 -25.89541099
YZY 0.29684653808854 188500.80762788 0.00501143 -0.02099055 -1.2903905 -2.34965264 -9.46837263
DEEP 0.01673042038277 3792115.1517622 0.25513329 -0.20162489 -3.17339128 -51.29086698 -42.57160787
RIVER 4.5284966965046 4806543.3426857 0.83988701 0.0113335 -1.52761953 -33.18173208 -83.22481677
LPT 1.7617941856779 3944715.0465905 -1.16828397 -0.36883468 -1.30608552 -23.74735722 -17.57106189
NXPC 0.30414497224025 9545246.5853543 -2.97826016 -0.15347211 -13.62367512 -10.16660609 2.72700873
EGLD 2.882965074062 3562732.1076187 1.0801464 -0.08863779 -0.20802002 -29.11057792 -26.78317568
RIF 0.085500204121836 9330145.2654032 -11.18239792 -0.56435205 -15.23041613 39.62199353 130.3906561
ZEN 4.6658756205969 10666222.263106 0.53171165 -0.12029966 6.46881177 -27.22838928 -15.53230846
FTT 0.2538148675163 2761691.9920348 -2.41793743 0.64666485 -4.77556101 -23.08089351 -14.755591
SNX 0.24122115043068 4158060.0824075 -0.09001361 -0.08064556 0.75211282 -24.1930416 -15.9885377
HOME 0.020139793512443 37177358.147752 -13.12801203 0.50126702 -33.68507598 -11.83598614 -5.3042694
WAL 0.03449672797971 5421789.0483706 0.22636691 -0.07803113 1.6911298 -49.64876364 -56.29080541
RSR 0.00131277365917 4224145.3963829 0.47117187 -0.40200668 -5.67586162 -25.61891425 -15.3736921
KTA 0.14643876595732 1407215.7132266 0.1188728 0.23135087 -8.18399969 -15.66951061 -4.38558014
S 0.027720914131077 20012784.937305 -3.00462917 -1.35332194 -8.03724688 -42.35982003 -35.70232117
RAIN 0.014420472419684 38213692.053695 -0.32209034 -0.01640302 10.46421068 92.58473135 70.74891365
LAB 15.536377489274 40265041.093964 28.09631091 2.14893501 56.73800852 230.48619678 7603.27371685
USDY 1.1374408834006 128054.63793204 -0.38937352 -0.12089132 0.22099498 0.40800783 1.37270818
HTX 1.7247641546903E-6 19005100.17414 0.67418173 0.10672788 2.50634189 -14.93893471 2.03182938
USDf 0.9944371547829 498679.58125607 -0.05691876 0.04258429 -0.07720969 -0.36510954 -0.35605244
CTM 0.18749910453599 980010.48933221 0.29612977 0.09672625 0.1403825 -8.71255584 87.96748821
JLP 3.5265506022159 4593263.8846132 1.81758892 0.03395708 4.03243016 -9.98426223 -7.11537768
BDX 0.079508802434886 10434616.992766 -0.98513909 -0.1929298 -0.93219311 -0.42505467 -0.6889492
USDGO 0.99998035605948 4982349.4328436 -0.00449867 0.01026279 0.00147096 0.00582913 0.02431578
GHO 0.9982226715894 1005966.1693508 -0.02123563 0.02023566 -0.08390468 -0.06424899 -0.12794801
TBLLX 106.39 59.11219902 0 0 0.90813528 0.58617756 0.22609515
USD0 0.99916044398476 70.46792335 -0.00198314 9.2E-7 0.07254604 0.06067768 0.06980175
USX 1.0020068288392 2849467.513358 0.11103896 0.01548256 0.13475435 0.25355019 0.22726305
USDAI 0.99954508184408 71683.93068586 -0.02369518 -0.01346933 0.00378293 -0.02589236 -0.03519867
DUCKY 0.00064172720307963 0 0.78941779 0 -0.41908358 -16.93551545 -6.15217636
FRAX 0.99109854929507 36586.59584624 -0.02860406 0.00951401 -0.17281276 -0.26048875 -0.00728234
BTW 0.10484863104357 140508982.53684 -25.19779091 8.45228384 16.69387161 646.36398649 319.39615324
UB 0.089802039436962 22901473.336153 17.2808051 1.20073936 -27.77074838 -15.29713675 174.25095074
APEPE 1.0628786254519E-6 28984836.669862 -0.60517426 -0.00571601 -2.09999752 -6.77158589 -16.08377549
KOGE 63.576155689967 214713.12341196 -1.02344758 0.03531439 0.05129265 95.75596742 32.49044765
INTCX 141.53341117283 2483.57418388 0.53822279 0.78039577 13.41474315 18.64300279 228.84156871
VELVET 0.46329855826683 13155400.08102 4.22448383 -0.84863352 1.68077671 351.87269825 553.47421075
BP 0.76635391955994 8061265.6314259 21.91296387 3.56021272 89.14847581 470.50757683 154.56271835
USAT 0.9984379504115 1896851.4101511 -0.01456425 0.00436373 -0.044855 -0.00902615 -0.16027104
STRCX 92.376387956022 37072.4005078 -1.05558687 0.67096599 -7.52278686 -9.59717958 -9.33943339
MRVLX 316.79 3033.390966 0 0 13.66653481 63.45389815 257.55539067
WFI 2.0510965008109 2152605.0179342 0.43288745 0.24520619 -0.05022079 -0.92300331 -4.32149085
SPYX 750.16946845591 186905333.66168 -0.13856195 -0.01999034 0.39941571 0.48696248 15.29085423
RE 1.0025925636892 501534101.38871 -0.1730696 -2.3386281 147.7904883 147.7904883 147.7904883
HOODX 108.5163054268 1633965.0451428 0.18574197 -0.09090801 15.20689684 42.92965692 58.1857265
CRCLX 81.592805786725 3650316.5079932 1.7186944 0.10641164 2.0682763 -29.10132677 -33.55222044
BORG 0.16071606069316 176291.40897196 0.33560155 -0.15483705 0.83017656 -10.19631064 -15.84926286
TSLAX 402.00240927869 7410318.2045413 -0.04629813 -0.12693131 -1.37498779 -3.69371658 11.67227508
QQQX 741.76544113808 34300774.016237 -0.07964859 0.01662932 2.07708534 3.58907729 28.19977093
GUSD 0.99841128955336 159571.86616204 0.06904685 0.03082182 0.0049934 0.01284627 -0.04039297
AAPLX 295.80675333967 1178616.2708787 -0.3302165 -0.05225346 1.09433023 -3.27843566 19.33684356
ZANO 9.2640917623463 1354548.1531293 -2.45686731 -0.80460255 -1.53047095 -14.22559456 -4.60964303
GOOGLX 365.21359758688 4918219.4130912 -0.47904801 0.01388195 -0.01164469 -6.05891351 23.10617332
AUSD 0.99981331417358 11777612.781986 -0.00720279 0.00228665 0.01634004 0.02800248 -0.01696701
NVDAX 209.3461617617 6053952.9993899 -0.14596795 -0.03755742 1.33200769 -4.83577318 21.39451985
EURCV 1.1460422992599 15252094.177739 -0.00276988 0.01658408 -0.76976179 -1.1188975 -0.16633255
BILL 0.053530865719166 93863109.314656 -4.74434115 -0.12790004 -29.41680965 -29.5155358 85.93738578
CARDS 0.31151828634977 3982179.0999116 9.1546559 0.46653778 14.19835266 169.1285345 770.05426016
ALE 0.25907432606731 112339.31464017 0.08646915 0.04927249 0.07249772 -1.85443356 -3.5734998
SHFL 0.28462410135652 993904.09859595 -1.76771783 0.30962989 -4.72483933 -4.03267739 14.11850465
GOMINING 0.2894483695065 10299632.926241 3.54217556 0.196313 3.74282469 -1.03138183 -4.42313319
FRXUSD 0.99949554787321 1375745.1994225 -0.02673878 -0.01770785 0.00033127 -0.01867737 -0.04108517
CRCLon 81.536985947079 2354159.4938823 1.79186299 0.11310825 2.07983158 -29.12909364 -32.21220425
TIBBIR 0.11508833235556 784636.14827549 0.19189779 0.09135197 -2.5075176 11.7411685 -14.32048589
UDS 1.1527898949111 271528.42126176 -0.00790516 -0.0046784 -0.83652653 -23.00888472 -23.62642449
USDF 0.99893830546715 73866.08086793 0.00695244 0.01111533 0.01104291 0.12610598 0.08298106
TBK 0.61365439295671 622500.29998999 2.05362911 -0.06200048 -1.26929661 -0.40079724 56.98118771
O 0.65160483507464 48639801.889559 -28.33022961 -2.39860294 893.62709901 893.62709901 893.62709901
SOSO 0.30296651411564 2984391.2563576 1.66352476 0.41836129 10.90537556 -18.46327844 -27.60568079
BMX 0.31349962899933 9739004.7286441 -1.00689247 -1.88975478 7.59267406 0.70528262 3.86812102
DUSD 0.99808993669619 2271579.1111584 -0.01371841 0.00420356 -0.08217298 -0.03474278 -0.07995426
EUSX 1.0406057051228 1633273.3081879 0.12593328 0.01715069 0.08580537 0.88279874 1.38022157
RLB 0.060882857709643 131795.89517752 -0.41468515 0.12241946 0.65845683 3.77413721 5.00938501
VCNT 16.415118212404 75074.78773588 -0.05904797 -0.00768331 -0.91162173 -2.91038366 -1.68325102
GLDX 381.72410540894 253707.7134454 -0.14768939 -0.27426875 -1.75078503 -6.80223716 -2.86545357
GUA 0.78735950096297 2058603.5889855 -17.03919481 -0.98468258 24.5609972 -46.28869981 152.81941129
TAC 0.020794631838624 3592474.5915076 -1.65352541 0.12896778 27.534165 15.7857851 391.70120182
WIBE 4.7465673152502 266215.19659427 1.39059367 0.00807224 9.27386011 48.55766769 160.28991405
MAGMA 0.49050696569801 3928910.4510053 17.42953312 0.5214448 55.89639577 106.70878089 311.01097124
GEOD 0.19974758394981 283612.18741497 -0.66162109 -0.15249242 -8.21036567 34.18807857 44.41963817
